Oklahoma leaps Bama into the #2 spot. Michigan falls from their loss to MSU, but is still ranked ahead of them. Michigan should fall further due to a bye week this week. Illinois only falls 4 from their loss at home to OSU. Kansas St. replaces them and everyone else in the top 10 slides up to fill the voids.
The Big Ten has the best showing thus far with 6 teams in the top 25, although their weak schedules aside from MSU vs. Wisconsin will probably hurt that next week. Look for the winner of that game to vault into the top 5, possibly top 3, next week.
Homefield advantage drops significantly, as expected. I’m guessing it will head toward 4 points after all the games from this coming weekend, then continue toward somewhere between 3 and 3.8 like what we saw last season.
HVA: 4.50 points
Rank | Prev | Team | Score |
1 | 1 | LSU | 2.45890648786532 |
2 | 3 | Oklahoma | 2.5637554347037 |
3 | 2 | Alabama | 2.64802102648971 |
4 | 4 | Boise St. | 2.66292055388939 |
5 | 6 | Oklahoma St. | 2.68590523866395 |
6 | 7 | Wisconsin | 2.82016077606777 |
7 | 8 | Clemson | 2.93895071624342 |
8 | 11 | Kansas St. | 3.02556342568788 |
9 | 10 | Stanford | 3.1573487153316 |
10 | 5 | Michigan | 3.45398832508829 |
11 | 12 | Houston | 3.50108486847672 |
12 | Michigan St. | 3.59638932054817 | |
13 | 9 | Illinois | 3.59676262910921 |
14 | 19 | Virginia Tech | 3.61901166608766 |
15 | 14 | West Virginia | 3.65429029484404 |
16 | 20 | Southern California | 3.68487175944827 |
17 | 22 | Rutgers | 3.7316386209211 |
18 | 18 | South Carolina | 3.76081537693958 |
19 | Oregon | 3.77544505695606 | |
20 | 17 | Arkansas | 3.84350195566227 |
21 | 23 | Nebraska | 3.88896572844642 |
22 | Penn St. | 3.89971002077327 | |
23 | 25 | Washington | 3.921810258696 |
24 | SMU | 4.0645567166626 | |
25 | 13 | Georgia Tech | 4.07024293676979 |
Dropped out: (15)Texas, (16)Arizona St., (20)South Fla., (24) North Carolina
Conference Breakdown:
ACC | 3 |
Big East | 2 |
Big XII | 3 |
Big Ten | 6 |
C-USA | 2 |
Pac 12 | 4 |
SEC | 4 |
WAC | 1 |